Ratio
3.5:1
- Bias
- High speed
- Use it when
- Long straights, controlled motor and stable lightweight car
Balance acceleration, motor load and top speed with a legal ratio.
| Ratio | Bias | Use it when |
|---|---|---|
| 3.5:1 | High speed | Long straights, controlled motor and stable lightweight car |
| 3.7:1 | Speed-balanced | Fast mixed tracks |
| 4.0:1 | Balanced | General-purpose setup and first testing |
| 4.2:1 | Torque-balanced | Technical layouts, slopes or heavier cars |
| 5.0:1 | High torque | Learning, steep layouts or weak motor/battery conditions |
Setup advice does not override the rulebook. Check the detailed class page and present uncertain configurations before official inspection.